Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Venice-marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 15, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
| Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
| Sep 5, 2025 | $767 | $937 | $1,377 | $1,647 |
| Sep 12, 2025 | $667 | $837 | $1,277 | $1,547 |
| Sep 19, 2025 | $597 | $767 | $1,207 | $1,477 |
| Sep 26, 2025 | $597 | $767 | $1,207 | $1,477 |
Cruises to: Venice-marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 15, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
| Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
| Sep 5, 2025 | $767 | $937 | $1,377 | $1,647 |
| Sep 12, 2025 | $667 | $837 | $1,277 | $1,547 |
| Sep 19, 2025 | $597 | $767 | $1,207 | $1,477 |
| Sep 26, 2025 | $597 | $767 | $1,207 | $1,477 |
Cruises to: Venice-marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 15, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
| Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
| Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
| Sep 5, 2025 | $767 | $937 | $1,377 | $1,647 |
| Sep 12, 2025 | $667 | $837 | $1,277 | $1,547 |
| Sep 19, 2025 | $597 | $767 | $1,207 | $1,477 |
| Sep 26, 2025 | $597 | $767 | $1,207 | $1,477 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2025 | $1,535 | $2,036 | $2,049 | $3,340 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2025 | $1,636 | $2,036 | $2,349 | $3,003 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2025 | $1,136 | $1,236 | $1,649 | $3,440 |
Cruises to: HERAKLION; DARDANELLES; ISTANBUL; ISTANBUL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2025 | $694 | $764 | $834 | $2,444 |
Cruises to: Zadar Croatia; Venice-marghera Italy; Dubrovnik Croatia; Corfu Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2025 | $646 | $816 | $1,206 | $1,796 |
Cruises to: Zadar Croatia; Venice-marghera Italy; Dubrovnik Croatia; Corfu Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2025 | $646 | $816 | $1,206 | $1,796 |
Cruises to: Zadar Croatia; Venice-marghera Italy; Dubrovnik Croatia; Corfu Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2025 | $646 | $816 | $1,206 | $1,796 |
https://www.travelweekly.com/Cruise/Cruise-Search