Use the Amsterdam cruise schedule calendar below to find a Amsterdam cruise sailing by destination, cruise line, or ship.
| Area | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | | $4,558 | $4,558 | $2,599 | $3,903 | $2,599 | $2,799 | $2,599 | $1,321 | $1,410 | $996 | $1,216 | $1,760 | $1,024 | $3,299 |
| European Inland Waterways | $1,399 | $4,558 | $4,558 | $2,599 | $3,903 | $2,599 | $2,799 | $2,599 | $1,399 | $2,499 | $2,499 | $2,999 | $2,999 | $4,499 | $3,299 |
| Mediterranean | $3,009 | | | | | | | | | | | | $5,899 | $3,009 | |
| Mediterranean Western | $9,829 | | | | | | | | | | | | | $9,829 | |
| Rhine River | $5,690 | $7,490 | $5,890 | | | | | | $6,690 | $7,190 | $5,890 | $5,690 | $5,890 | $7,190 | $6,690 |
| Scandinavia & Northern Europe | $996 | | view | | | | | | $1,321 | $1,410 | $996 | $1,216 | $1,760 | $1,024 | $4,950 |
| Transatlantic | $2,780 | | | $2,780 | | | | | | | | | | | |
| World | $4,193 | | view | $4,193 | | | | | | | | $6,441 | | $4,242 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.